The Doctoral Program in Counseling Psychology at the University of North Texas provides the following student, education and training outcome data, and financial information in response to directives from the APA Office of Accreditation. The information provided below includes data concerning applicants, admitted students, internship acceptance rates, time to program completion, student attrition rates, and financial cost. Our program uses a process of holistic review for admissions, and admission is not determined by one criterion or quantitative measure of achievement. Motivation, aptitude, self-awareness, multicultural and diveristy experiences and commitment, and interpersonal poise are highly valued, as are skills in communication, research methods, and professional/scientific writing.

Time to Completion for all students entering the program 

Outcome      
2014- 2015 2015- 2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 Total
Total number of students with doctoral degree conferred on transcript 8   8   5   13   5   7 2020-20212020-2021  2020-20212020-20218 2021-20222021-2022  2021-20222021-20229 2022-20232022-2023  2022-20232022-20238 2023-20242023-20248 2023-20242023-202479
Mean number of years to complete the program 7   6   7   6.62   6.2   5.7 2020-20212020-2021  2020-20212020-20215.375 2021-20222021-2022  2021-20222021-20225.67 2022-20232022-2023  2022-20232022-20235.75 2023-20242023-20246 2023-20242023-20246.13
Median number of years to complete the program 6   6   6   6   6   6 2020-20212020-2021  2020-20212020-20215 2021-20222021-2022  2021-20222021-20226 2022-20232022-2023  2022-20232022-20236 2023-20242023-20246 2023-20242023-20246
Time to Degree Ranges N % N % N % N % N % N 2020-20212020-2021% 2020-20212020-2021N 2021-20222021-2022% 2021-20222021-2022N 2022-20232022-2023% 2022-20232022-2023N 2023-20242023-2024% 2023-20242023-2024N Total Total % Total Total N   %
Students in less than 5 years 0 0 0 0 0 0 0 0 0 0 0 2020-20212020-20210 2020-20212020-20210 2021-20222021-20220 2021-20222021-20220 2022-20232022-20230 2022-20232022-20230 2023-20242023-20240 2023-20242023-20240 Total Total 0 Total Total 0   0
Students in 5 years 0 0 2 25 0 0 2 15.4 0 0 2 2020-20212020-202129 2020-20212020-20215 2021-20222021-202263 2021-20222021-20226 2022-20232022-202367 2022-20232022-20233 2023-20242023-202438 2023-20242023-20241 Total Total 13 Total Total 21   27
Students in 6 years 6 75 5 63 3 60 7 53.8 4 80 5 2020-20212020-202171 2020-20212020-20213 2021-20222021-202238 2021-20222021-20223 2022-20232022-202333 2022-20232022-20234 2023-20242023-202450 2023-20242023-20246 Total Total 75 Total Total 46   58
Students in 7 years 0 0 0 0 1 20 2 15.4 1 20 0 2020-20212020-20210 2020-20212020-20210 2021-20222021-20220 2021-20222021-20220 2022-20232022-20230 2022-20232022-20231 2023-20242023-202412 2023-20242023-20241 Total Total 13 Total Total 6   8
Students in more than 7 years 2 25 1 13 1 20 2 15.4 0 0 0 2020-20212020-20210 2020-20212020-20210 2021-20222021-20220 2021-20222021-20220 2022-20232022-20230 2022-20232022-20230 2023-20242023-20240 2023-20242023-20240 Total Total 0 Total Total 6   8

Program Costs

Description 2023-2024 1st Year Cohort Cost
DescriptionDescriptionTuition for full-time students (in-state) 2023-2024 1st Year Cohort Cost2023-2024 1st Year Cohort Cost8,633.01
DescriptionDescriptionTuition for full-time students (out-of-state) 2023-2024 1st Year Cohort Cost2023-2024 1st Year Cohort Cost15,633.01
DescriptionDescriptionTuition per credit hour for part-time students (if applicable enter amount; if not applicable enter NA) 2023-2024 1st Year Cohort Cost2023-2024 1st Year Cohort CostN/A
DescriptionDescriptionUniversity/Institution fees or costs 2023-2024 1st Year Cohort Cost2023-2024 1st Year Cohort Cost2181.3
DescriptionDescriptionAdditional estimated fees or costs to students (e.g. books, travel, etc.) 2023-2024 1st Year Cohort Cost2023-2024 1st Year Cohort Cost1973.42

Internship Placement - Table 1

Outcome Year Applied for Internship
2014- 2015 2015- 2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
N % N % N % N % N % NNNN %%%% NNNN %%%% NNNN %%%% NNNN %%%% NNNN %%%%
Students who obtained APA/CPA accredited internships 7 100 8 100 10 100 7 100 8 NNN100 %%%6 NNN86 %%%10 NNN90.10 %%%8 NNN100 %%%6 NNN85.70 %%2023-2024Year Applied for Internship%2023-2024Year Applied for Internship6 100
Students who obtained APPIC member internships that were not APA/CPA accredited (if applicable) 0 0 0 0 0 0 0 0 0 NNN0 %%%0 NNN0 %%%0 NNN0 %%%0 NNN0 %%%1 NNN14.3 %%2023-2024Year Applied for Internship%2023-2024Year Applied for Internship0 0
Students who obtained other memberships organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) 0 0 0 0 0 0 0 0 0 NNN0 %%%0 NNN0 %%%0 NNN0 %%%0 NNN0 %%%0 NNN0 %%2023-2024Year Applied for Internship%2023-2024Year Applied for Internship0 0
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) 0 0 0 0 0 0 0 0 0 NNN0 %%%0 NNN0 %%%0 NNN0 %%%0 NNN0 %%%0 NNN0 %%2023-2024Year Applied for Internship%2023-2024Year Applied for Internship0 0
Students who obtained other internships that were not APA/CPA-accredited (if applicable) 0 0 0 0 0 0 0 0 0 NNN0 %%%0 NNN0 %%%0 NNN0 %%%0 NNN0 %%%0 NNN0 %%2023-2024Year Applied for Internship%2023-2024Year Applied for Internship0 0
Students who obtained any internship 7 100 8 100 10 100 7 100 8 NNN100 %%%6 NNN86 %%%10 NNN90.1 %%%8 NNN100 %%%7 NNN100 %%2023-2024Year Applied for Internship%2023-2024Year Applied for Internship6 100
Students who sought or applied for internships including those who withdrew from the application process  7   8   10   7   8 NNN  %%%7 NNN  %%%11 NNN  %%%8 NNN  %%%7 NNN  %%2023-2024Year Applied for Internship%2023-2024Year Applied for Internship6  

Attrition

Variable Year of First Enrollment
2014- 2015 2015- 2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
N % N % N % N % N % NNNN %%%% NNNN %%%% NNNN %%%% NNNN %%%% NNNN %%%%
Students for whom this is the year of first enrollment (i.e. new students) 8   7   9   8   9 NNN  %%%8 NNN  %%%8 NNN  %%%8 NNN  %%%8 NNN  %%2023-2024Year of First Enrollment%2023-2024Year of First Enrollment9  
Students whose doctoral degrees were conferred on their transcripts 7 88 7 100 7 78 7 88 3 NNN33 %%%0 NNN0 %%%0 NNN0 %%%0 NNN0 %%%0 NNN0 %%2023-2024Year of First Enrollment%2023-2024Year of First Enrollment0 0
Students still enrolled in the program 0 0 0 0 0 0 1 12 6 NNN67 %%%7 NNN88 %%%7 NNN88 %%%8 NNN100 %%%8 NNN100 %%2023-2024Year of First Enrollment%2023-2024Year of First Enrollment9 100
Students no longer enrolled for any reason other than conferral of doctoral degree 1 13 0 0 2 22 0 0 0 NNN0 %%%1 NNN13 %%%1 NNN13 %%%0 NNN0 %%%0 NNN0 %%2023-2024Year of First Enrollment%2023-2024Year of First Enrollment0 0

Applicant Data

Variable 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
VariableVariableNumber of Applicants 2014-20152014-2015179 2015-20162015-2016183 2016-20172016-2017172 2017-20182017-2018176 2018-20192018-2019168 2019-20202019-2020198 2020-20212020-2021200 2021-20222021-2022208 2022-20232022-2023228 2023-20242023-2024119
VariableVariableNumber of Admission Offers 2014-20152014-201511 2015-20162015-201613 2016-20172016-201711 2017-20182017-201811 2018-20192018-201911 2019-20202019-202011 2020-20212020-20219 2021-20222021-202211 2022-20232022-202311 2023-20242023-20249
VariableVariableNumber of Incoming Students 2014-20152014-20158 2015-20162015-20167 2016-20172016-20179 2017-20182017-20188 2018-20192018-20199 2019-20202019-20208 2020-20212020-20218 2021-20222021-20228 2022-20232022-20238 2023-20242023-20249
VariableVariableNumber of Students Receiving an Assistantship* 2014-20152014-20158 2015-20162015-20167 2016-20172016-20179 2017-20182017-20188 2018-20192018-20199 2019-20202019-20208 2020-20212020-20218 2021-20222021-20228 2022-20232022-20238 2023-20242023-20249
VariableVariable  2014-20152014-2015  2015-20162015-2016  2016-20172016-2017  2017-20182017-2018  2018-20192018-2019  2019-20202019-2020  2020-20212020-2021  2021-20222021-2022  2022-20232022-2023  2023-20242023-2024 
VariableVariable  2014-20152014-2015  2015-20162015-2016  2016-20172016-2017  2017-20182017-2018  2018-20192018-2019  2019-20202019-2020  2020-20212020-2021  2021-20222021-2022  2022-20232022-2023  2023-20242023-2024 
VariableVariableThose Accepted and Enrolled for Admission 2014-20152014-2015  2015-20162015-2016  2016-20172016-2017  2017-20182017-2018  2018-20192018-2019  2019-20202019-2020  2020-20212020-2021  2021-20222021-2022  2022-20232022-2023  2023-20242023-2024 
VariableVariableVariable 2014-20152014-20152014-2015 2015-20162015-20162015-2016 2016-20172016-20172016-2017 2017-20182017-20182017-2018 2018-20192018-20192018-2019 2019-20202019-20202019-2020 2020-20212020-20212020-2021 2021-20222021-20222021-2022 2022-20232022-20232022-2023 2023-20242023-20242023-2024
VariableVariableGRE-Verbal (average) 2014-20152014-2015159 2015-20162015-2016156 2016-20172016-2017157 2017-20182017-2018155 2018-20192018-2019158 2019-20202019-2020155 2020-20212020-2021155.29 2021-20222021-2022Not Required 2022-20232022-2023Not Required 2023-20242023-2024152.67
VariableVariableGRE-Quantitative (average) 2014-20152014-2015157 2015-20162015-2016155 2016-20172016-2017156 2017-20182017-2018154 2018-20192018-2019155 2019-20202019-2020156 2020-20212020-2021157.00 2021-20222021-2022Not Required 2022-20232022-2023Not Required 2023-20242023-2024148.89
VariableVariableGRE-Writing (average) 2014-20152014-20154.5 2015-20162015-20164.75 2016-20172016-20174.33 2017-20182017-20184 2018-20192018-20194.33 2019-20202019-20204.56 2020-20212020-20214.86 2021-20222021-2022Not Required 2022-20232022-2023Not Required 2023-20242023-20244.22
VariableVariableUndergraduate GPA (average) 2014-20152014-20153.89 2015-20162015-20163.72 2016-20172016-20173.64 2017-20182017-20183.73 2018-20192018-20193.62 2019-20202019-20203.63 2020-20212020-20213.65 2021-20222021-20223.67 2022-20232022-20233.72 2023-20242023-20243.66

Licensure

Outcome Augsut 2012-August 2022
OutcomeOutcomeThe total number of program graduates (doctoral degrees conferred on transcripts) between 2 and 10 years ago Augsut 2012-August 2022Augsut 2012-August 202280
OutcomeOutcomeThe number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years Augsut 2012-August 2022Augsut 2012-August 202277
OutcomeOutcomeLicensure percentage Augsut 2012-August 2022Augsut 2012-August 202296%