The Doctoral Program in Counseling Psychology at the University of North Texas provides the following student, education and training outcome data, and financial information in response to directives from the APA Office of Accreditation. The information provided below includes data concerning applicants, admitted students, internship acceptance rates, time to program completion, student attrition rates, and financial cost. Our program uses a process of holistic review for admissions, and admission is not determined by one criterion or quantitative measure of achievement. Motivation, aptitude, self-awareness, multicultural and diveristy experiences and commitment, and interpersonal poise are highly valued, as are skills in communication, research methods, and professional/scientific writing.
Time to Completion for all students entering the program | ||||||||||||||||||||||||
Outcome | ||||||||||||||||||||||||
2011- 2012 | 2012- 2013 | 2013- 2014 | 2014- 2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Total | |||||||||||||
Total number of students with doctoral degree conferred on transcript | 5 | 4 | 13 | 8 | 8 | 5 | 13 | 5 | 7 | 8 | 9 | 85 | ||||||||||||
Mean number of years to complete the program | 5.8 | 7.75 | 7.31 | 7 | 6 | 7 | 6.62 | 6.2 | 5.7 | 5.375 | 5.67 | 6.40 | ||||||||||||
Median number of years to complete the program | 6 | 6.5 | 6.5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | ||||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 years | 1 | 20 | 1 | 25 | 1 | 8 | 0 | 0 | 2 | 25 | 0 | 0 | 2 | 15 | 0 | 0 | 2 | 29 | 5 | 63 | 6 | 67 | 20 | 24 |
Students in 6 years | 4 | 80 | 1 | 25 | 4 | 31 | 6 | 75 | 5 | 63 | 3 | 60 | 7 | 54 | 4 | 80 | 5 | 71 | 3 | 38 | 3 | 33 | 45 | 53 |
Students in 7 years | 0 | 0 | 1 | 25 | 4 | 31 | 0 | 0 | 0 | 0 | 1 | 20 | 2 | 15 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 |
Students in more than 7 years | 0 | 0 | 1 | 25 | 4 | 31 | 2 | 25 | 1 | 13 | 1 | 20 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 |
.
Program Costs | |
Description | 2021-2022 1st Year Cohort Cost |
Tuition for full-time students (in-state) | $8,467 |
Tuition for full-time students (out-of-state) | $18,141 |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter NA) | N/A |
University/Institution fees or costs | $2,309 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $2,064 |
.
Internship Placement - Table 1 | ||||||||||||||||||||||
Outcome | Year Applied for Internship | |||||||||||||||||||||
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA accredited internships | 6 | 55 | 11 | 92 | 7 | 100 | 7 | 100 | 8 | 100 | 10 | 100 | 7 | 100 | 8 | 100 | 6 | 86 | 10 | 100 | 8 | 100 |
Students who obtained APPIC member internships that were not APA/CPA accredited (if applicable) | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other memberships organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 8 | 73 | 11 | 92 | 7 | 100 | 7 | 100 | 8 | 100 | 10 | 100 | 7 | 100 | 8 | 100 | 6 | 86 | 10 | 100 | 8 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 11 | 12 | 7 | 7 | 8 | 10 | 7 | 8 | 7 | 10 | 8 |
.
Internship Placement - Table 2 | ||||||||||||||||||||||
Outcome | ||||||||||||||||||||||
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 11 | 12 | 7 | 7 | 8 | 10 | 7 | 8 | 7 | 10 | 8 | |||||||||||
Students who obtained paid internships | 8 | 73 | 11 | 92 | 7 | 100 | 7 | 100 | 8 | 100 | 10 | 100 | 7 | 100 | 8 | 100 | 6 | 86 | 10 | 100 | 8 | 100 |
Students who obtained half-time internships (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
.
Attrition | ||||||||||||||||||||||
Variable | Year of First Enrollment | |||||||||||||||||||||
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | ||||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 9 | 8 | 8 | 8 | 7 | 9 | 8 | 9 | 8 | 8 | 8 | |||||||||||
Students whose doctoral degrees were conferred on their transcripts | 7 | 78 | 8 | 100 | 7 | 88 | 7 | 88 | 7 | 100 | 2 | 22 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in the program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67 | 5 | 63 | 9 | 100 | 7 | 88 | 7 | 88 | 8 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 2 | 22 | 0 | 0 | 1 | 12.5 | 1 | 13 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 13 | 0 | 0 |
.
Applicant Data | ||||||||||||
Variable | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Number of Applicants | 110 | 159 | 158 | 166 | 179 | 183 | 172 | 176 | 168 | 198 | 200 | 208 |
Number of Admission Offers | 9 | 13 | 14 | 13 | 11 | 13 | 11 | 11 | 11 | 11 | 9 | 11 |
Number of Incoming Students | 8 | 8 | 8 | 8 | 8 | 7 | 9 | 8 | 9 | 8 | 8 | 8 |
Number of Students Receiving an Assistantship* | 8 | 8 | 7 | 8 | 8 | 7 | 9 | 8 | 9 | 8 | 8 | 8 |
.
Those Accepted and Enrolled for Admission | ||||||||||||
Variable | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
GRE-Verbal (average) | 508 | 642 | 494 | 158 | 159 | 156 | 157 | 155 | 158 | 155 | 155.29 | Not Required |
GRE-Quantitative (average) | 684 | 566 | 659 | 154 | 157 | 155 | 156 | 154 | 155 | 156 | 157.00 | Not Required |
GRE-Writing (average) | 4.9 | 4.17 | 4.44 | 4 | 4.5 | 4.75 | 4.33 | 4 | 4.33 | 4.56 | 4.86 | Not Required |
Undergraduate GPA (average) | 3.64 | 3.2 | 3.52 | 3.64 | 3.89 | 3.72 | 3.64 | 3.73 | 3.62 | 3.63 | 3.65 | Not Required |
.
Licensure | |
Outcome | December 2011-August 2020 |
The total number of program graduates (doctoral degrees conferred on transcripts) between 2 and 10 years ago | 69 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 61 |
Licensure percentage | 88% |