Student Admissions, Outcomes, and Other Data | Department of Psychology

Student Admissions, Outcomes, and Other Data

The Doctoral Program in Counseling Psychology at the University of North Texas provides the following student, education and training outcome data, and financial information in response to directives from the APA Office of Accreditation. The information provided below includes data concerning applicants, admitted students, internship acceptance rates, time to program completion, student attrition rates, and financial cost. Our program uses a process of holistic review for admissions, and admission is not determined by one criterion or quantitative measure of achievement. Motivation, aptitude, self-awareness, multicultural and diveristy experiences and commitment, and interpersonal poise are highly valued, as are skills in communication, research methods, and professional/scientific writing.

.

Time to Completion for all students entering the program
Outcome
2012- 2013 2013- 2014 2014- 2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 Total
Total number of students with doctoral degree conferred on transcript 4 13 8 8 5 13 5 7 8 9 8 88
Mean number of years to complete the program 7.75 7.31 7 6 7 6.62 6.2 5.7 5.375 5.67 5.75 6.40
Median number of years to complete the program 6.5 7 6 6 6 6 6 6 5 6 6 6
Time to Degree Ranges N % N % N % N % N % N % N % N % N % N % N % N %
Students in less than 5 years 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Students in 5 years 1 25 1 8 0 0 2 25 0 0 2 15 0 0 2 29 5 63 6 67 3 38 22 25
Students in 6 years 1 25 4 31 6 75 5 63 3 60 7 54 4 80 5 71 3 38 3 33 4 50 45 51
Students in 7 years 1 25 4 31 0 0 0 0 1 20 2 15 1 20 0 0 0 0 0 0 1 12 9 10
Students in more than 7 years 1 25 4 31 2 25 1 13 1 20 2 15 0 0 0 0 0 0 0 0 0 0 11 13

.

Program Costs
Description 2022-2023 1st Year Cohort Cost
Tuition for full-time students (in-state) 7,760.48
Tuition for full-time students (out-of-state) 17,001.38
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter NA) N/A
University/Institution fees or costs 2178.78
Additional estimated fees or costs to students (e.g. books, travel, etc.) 1934.34

.

Internship Placement - Table 1
Outcome Year Applied for Internship
2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
N % N % N % N % N % N % N % N % N % N %
Students who obtained APA/CPA accredited internships 7 100 7 100 8 100 10 100 7 100 8 100 6 86 10 90.10 8 100.00 6 85.70
Students who obtained APPIC member internships that were not APA/CPA accredited (if applicable) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14.3
Students who obtained other memberships organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Students who obtained other internships that were not APA/CPA-accredited (if applicable) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Students who obtained any internship 7 100 7 100 8 100 10 100 7 100 8 100 6 86 10 90.1 8 100 7 100
Students who sought or applied for internships including those who withdrew from the application process 7 7 8 10 7 8 7 11 8 7

.

Internship Placement - Table 2
Outcome
2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
N % N % N % N % N % N % N % N % N % N %
Students who sought or applied for internships including those who withdrew from the application process 7 7 8 10 7 8 7 11 8 7
Students who obtained paid internships 7 100 7 100 8 100 10 100 7 100 8 100 6 86 10 90.1 8 100 7 100
Students who obtained half-time internships (if applicable) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

.

Attrition
Variable Year of First Enrollment
2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
N % N % N % N % N % N % N % N % N % N %
Students for whom this is the year of first enrollment (i.e. new students) 8 8 7 9 8 9 8 8 8 8
Students whose doctoral degrees were conferred on their transcripts 7 88 7 88 7 100 7 78 7 88 3 33 0 0 0 0 0 0 0 0
Students still enrolled in the program 0 0 0 0 0 0 0 0 1 12 6 67 7 88 7 88 8 100 8 100
Students no longer enrolled for any reason other than conferral of doctoral degree 1 13 1 13 0 0 2 22 0 0 0 0 1 13 1 13 0 0 0 0

.

Applicant Data
Variable 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Number of Applicants 166 179 183 172 176 168 198 200 208 228
Number of Admission Offers 13 11 13 11 11 11 11 9 11 11
Number of Incoming Students 8 8 7 9 8 9 8 8 8 8
Number of Students Receiving an Assistantship* 8 8 7 9 8 9 8 8 8 8

.

Those Accepted and Enrolled for Admission
Variable 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
GRE-Verbal (average) 158 159 156 157 155 158 155 155.29 Not Required Not Required
GRE-Quantitative (average) 154 157 155 156 154 155 156 157.00 Not Required Not Required
GRE-Writing (average) 4 4.5 4.75 4.33 4 4.33 4.56 4.86 Not Required Not Required
Undergraduate GPA (average) 3.64 3.89 3.72 3.64 3.73 3.62 3.63 3.65 3.67 3.72

.

Licensure
Outcome Augsut 2011-August 2021
The total number of program graduates (doctoral degrees conferred on transcripts) between 2 and 10 years ago 76
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years 69
Licensure percentage 91%

Apply to our graduate program online